Push-up white Roma M-4052/11
Save by buying more

Set push-up bra white Roma M-4052/11 and panties F-4052/54
The Roma push-up bra is a perfect combination of elegance and functionality, designed to beautifully enhance feminine curves. This model features a built-in padding insert that gently lifts the bust, creating a fuller appearance and providing an additional push-up effect.
Made from high-quality lace with a delicate pattern, the Roma bra combines sensuality with everyday comfort. Adjustable straps and a sturdy hook-and-eye closure at the back ensure a perfect fit for your figure. Stylish details, such as lace trims and subtle accents, give it a unique charm, making it an excellent choice for both daily wear and special occasions.
If you're looking for a bra that highlights your neckline, provides comfort, and boosts your confidence, Roma is the perfect choice!
Material Composition:
- 28% cotton – natural comfort and breathability,
- 27% polyamide – ensures lightness and durability,
- 24% polyester – wear-resistant and easy to maintain,
- 18% polyurethane – elasticity for a perfect fit,
- 3% elastane – extra stretch for complete comfort.

Bra size:
Panties / T-shirt size:
| Size | Circuit under the bust | Circuit in the bust |
|---|---|---|
| 65B/80B/30B | 63-67 | 79-81 |
| 65C/80C/30C | 63-67 | 81-83 |
| 65D/80D/30D | 63-67 | 83-85 |
| 65E/80E/30DD | 63-67 | 85-87 |
| 65F/80F/30E | 63-67 | 87-89 |
| 70A/85A/32A | 68-72 | 82-84 |
| 70B/85B/32B | 68-72 | 84-86 |
| 70C/85C/32C | 68-72 | 86-88 |
| 70D/85D/32D | 68-72 | 88-90 |
| 70E/85E/32DD | 68-72 | 90-92 |
| 70F/85F/32E | 68-72 | 92-94 |
| 75A/90A/34A | 73-77 | 87-89 |
| 75B/90B/34B | 73-77 | 89-91 |
| 75C/90C/34C | 73-77 | 91-93 |
| 75D/90D/34D | 73-77 | 93-95 |
| 75F/90F/34E | 73-77 | 95-97 |
| 75E/90E/34DD | 73-77 | 97-99 |
| 80A/95A/36A | 78-82 | 92-94 |
| 80B/95B/36B | 78-82 | 94-96 |
| 80C/95C/36C | 78-82 | 96-98 |
| 80D/95D/36D | 78-82 | 98-100 |
| 80E/95E/36DD | 78-82 | 100-102 |
| 85A/100A/38A | 83-87 | 97-99 |
| 85B/100B/38B | 83-87 | 99-101 |
| 85C/100C/38C | 83-87 | 101-103 |
| 85D/100D/38D | 83-87 | 103-105 |
| 90B/105B/40B | 88-92 | 104-106 |











